EARTH MOVING EQUIPMENT | |||
Day | Week | Month | |
Skidsteer 66″ Bucket or Forks | 200.00 | 800.00 | 2400.00 |
Skidsteer 72″ Bucket with Tracks (Rubber) | 300.00 | 1200.00 | 3600.00 |
3900lbs Mini Ex 14″ Bucket | 200.00 | 800.00 | 2400.00 |
6100lbs Mini Ex 24″ Bucket w/Thumb | 250.00 | 1000.00 | 3000.00 |
21 ft. Conveyor Belt | 60.00 | 240.00 | 720.00 |
Pick up and Delivery Extra – 1.00 / km there and back | |||
Fuel Extra Charge | |||
Day Rate = 8 hr maximum use – by/hr after that |